
HOBO HOBO MicroRX Station

The MicroRX Station uses HOBOlink, Onset’s cloud-based software, to access data with a web browser or mobile device. LEARN MORE.
Overview
The compact HOBO MicroRX Station is an easy-to-deploy, low-cost cellular solution for long-term, reliable monitoring of indoor conditions in warehouses, cold storage facilities, data centers, museums, commercial and residential buildings, and more. The station includes an integrated HOBOnet Manager, for easy deployment with wireless HOBOnet sensors. The station also features inputs for up to five of Onset’s research-grade plug-and-play sensors. Configurable station-side alarms trigger immediate notifications of critical conditions, and Onset’s cloud-based HOBOlink platform makes it easy to view, access, and share data.
- Compact size and integrated HOBOnet Manager for easy deployment
- Scalable, with option to connect up to 50 wireless sensors; 600 m line-of-sight range
- Inputs for five plug-and-play sensors
- Includes AC power adapter and user-replaceable AA lithium batteries for battery back-up
- Built-in LCD confirms proper setup and operation
- Up to 10-minute connection rates via 4G cellular data plans
- Cloud-based monitoring and data access through HOBOlink
- Integrated mounting tabs for use with screws, zip ties, or U-bolts
In what environment does this operate?
This operates in an indoor environment.
What measurements does this support?
The supports the following measurements: 4-20mA, AC Current, AC Voltage, Amp Hour (Ah), Amps (A), DC Voltage, Event, Kilowatt Hours (kWh), Kilowatts (kW), Light Intensity, Power Factor (PF), Pulse Input, Relative Humidity, Temperature, Volt-Amp Reactive, Volt-Amp Reactive hour, Volt-Amps (VA), Volts (V), Water Flow, Watt Hours (Wh) and Watts (W)
The country of origin for this product is the United States. To see the full specifications for this product, please see our product manual found under the documentation tab if available.
Station | |||||
Operating Range | RX2105: -40° to 60°C (-40° to 140°F) | ||||
Smart Sensor Connectors | 5 | ||||
Smart Sensor Network Cable Length | 100 m (328 ft) maximum | ||||
Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) | ||||
Logging Rate | 1 minute to 18 hours | ||||
Time Accuracy | ±8 seconds per month in 0° to 40°C (32°F to 104°F) range; ±30 seconds per month in -40° to 60°C (-40° to 140°F) range |
||||
Battery Type/Power Source | RX2105: AC power adapter (P-AC-1) and 6 AA 1.5 V lithium batteries |
||||
Battery Life/Power Source | RX2105: Runs continuously with the included AC adapter. Batteries can be used as a backup to AC power; battery life of 3 months with 1 minute logging and daily connections or 2 months with 1 minute logging and hourly connections, and with approximately 10 motes. Note: Deployments in areas with weak cellular strength could reduce battery life. |
||||
Alarm Notification Latency | Logging interval plus 2–4 minutes, typical | ||||
Enclosure Access | Hinged door secured by two latches with eyelets for use with user-supplied padlocks | ||||
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range | ||||
Materials | Outer enclosure: Polycarbonate/PBT blend with brass inserts; Interior: Polycarbonate/PBT; Gasket: Silicone foam; Cable channel: Santoprene™ TPE; U-Bolts (not included): Steel with zinc dichromate finish | ||||
Dimensions | 19.95 x 13.68 x 7.49 cm (7.85 x 5.39 x 2.95 in.); see diagrams at left | ||||
Weight | 678 g (23.9 oz) | ||||
Mounting | Optional U-bolts are compatible with masts up to 4.14 cm (1.63 in.) mast diameter; can also be mounted with zip ties or mounted to a flat surface with screws | ||||
Environmental Rating | Weatherproof enclosure, NEMA 4X and IP66 (requires proper installation of cable channel system) | ||||
Wireless Radio | GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz UMTS/HSPA+: Seven band 800/850/900/1800/1900/2100 MHz LTE: Twelve Band 700/800/850/900/1800/1900/2100/2600 MHz |
||||
Antenna | 4G LTE | ||||
![]() |
Federal Communication Commission | ||||
![]() |
European Union Compliance | ||||
![]() |
Australia and New Zealand Compliance | ||||
![]() |
Taiwan NCC Mark | ||||
Manager | |||||
Operating Range | -25° to 60°C (-13° to 140°F) | ||||
Radio Power | 12.6 mW (+11 dBm) non-adjustable | ||||
Transmission Range | Reliable connection to 457.2 m (1,500 ft) line of sight at 1.8 m (6 ft) high Reliable connection to 609.6 m (2,000 ft) line of sight at 3 m (10 ft) high |
||||
Wireless Data Standard | IEEE 802.15.4 | ||||
Radio Operating Frequencies |
RX210x-922: 916–924 MHz |
||||
Modulation Employed | OQPSK (Offset Quadrature Phase Shift Keying) | ||||
Data Rate | Up to 250 kbps, non-adjustable | ||||
Duty Cycle | <1% | ||||
Maximum Number of Motes | 50 motes per one HOBOnet wireless sensor network | ||||
Power Source | Powered by the station | ||||
Dimensions | Mote: 16.2 x 8.59 x 4.14 cm (6.38 x 3.38 x 1.63 inches) Cable length: 2 m (6.56 ft) |
||||
Weight | 159 g (5.62 oz) | ||||
Materials | PCPBT, silicone rubber seal | ||||
Environmental Rating | IP67, NEMA 6 |
2. Power









3. Environment
Choose where your logger will be deployed:
2. Sensors
Choose your HOBOnet Wireless sensor(s):




4. Wired Sensors
Choose your wired sensor(s):










5. Water Level
If you need water level measurement please select one sensor and one cable. A RXMOD-W1 is required and will be automatically added below.
If more than one water sensor is needed, please contact sales.
Select One Sensor: (Reset below)












Select One Cable:
The 1, 5, 10, 15, 30, and 60 meter cables are typically in stock, while other cables are custom lengths with a 1-2 week lead time.
Water Level Sensor Module:


Mounting: (RECOMMENDED)


5. Modules
3. Accessories




Please review your order:
Estimated Order Total: 0 USD

- HOBO RX2105 MicroRX Station
- Manager
- Cable
- Grease packet
- Cable ties
- Screws and washers
- Six AA lithium batteries
The following are associated resources for this product. In general users of this product can gain insight into its possible use by utilizing the resources below. Our user forum can also be a valuable resource for questions, use cases and general feedback. Share with us today, here!
If you have a question that’s not listed below, contact our Sales Application Specialists, who will be happy to help you!
Are there Ethernet or Wi-Fi options for the HOBO MicroRX?
The HOBO MicroRX is a cellular station. If you need to monitor via Ethernet or Wi-Fi, you can use the HOBO RX3000 Remote Monitoring Station.
Can I add more plug-and-play smart sensors to my HOBO MicroRX Station?
Yes. You can add the S-ADAPT-6 Consolidator Box to connect up to five additional smart sensors with your MicroRX Station.
Do the S-CIA or S-VIA analog inputs adapters fit in the HOBO MicroRX Station?
No. If you want to use these adapters to connect analog sensors, use the S-ADAPT-6 Consolidator Box and mount the adapters in this.
What tools will I need to install the HOBO MicroRX?
If you are mounting your station with cable ties, you will need diagonal cutting pliers for cutting off excess cable tie. If you are mounting with U-bolts, you will need a ½” box wrench. If using screws to mount your station, you will need a Phillips-head screwdriver.
Customers Also Bought
The HOBO RX3000, Onset’s most flexible remote data logging station, provides instant access to site-specific environmental data anywhere, anytime via the internet. The station combines the versatility and sensor quality of more expensive systems, an onboard LCD display, and the convenience of plug-and-play operation. The RX3000 is a configurable system (see "Configure System" tab below).
Only need cellular? For a cellular-only solution, the HOBOnet MicroRX Station (RX2105) offers easy-to-deploy, affordable, wireless indoor monitoring.
The HOBOnet Wireless Repeater is designed to work with the HOBOnet Wireless Sensor Network. The repeater is ideal when there is an obstruction between wireless sensors and the RX Stations or for extending the transmission range of wireless sensors in the network.
The HOBOnet Wireless Temperature and Relative Humidity Sensor provides a cost-effective and scalable solution for web-enabled monitoring of air temperature and humidity. HOBOnet Wireless Sensors communicate data directly to the RX Station or pass data through other wireless sensors back to the central station. They are preconfigured and ready to deploy, and data is accessed through HOBOlink, Onset’s innovative cloud-based software platform.
Recently Viewed

Detailed Specifications
HOBO HOBO MicroRX Station
Station | |||||
Operating Range | RX2105: -40° to 60°C (-40° to 140°F) | ||||
Smart Sensor Connectors | 5 | ||||
Smart Sensor Network Cable Length | 100 m (328 ft) maximum | ||||
Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) | ||||
Logging Rate | 1 minute to 18 hours | ||||
Time Accuracy | ±8 seconds per month in 0° to 40°C (32°F to 104°F) range; ±30 seconds per month in -40° to 60°C (-40° to 140°F) range |
||||
Battery Type/Power Source | RX2105: AC power adapter (P-AC-1) and 6 AA 1.5 V lithium batteries |
||||
Battery Life/Power Source | RX2105: Runs continuously with the included AC adapter. Batteries can be used as a backup to AC power; battery life of 3 months with 1 minute logging and daily connections or 2 months with 1 minute logging and hourly connections, and with approximately 10 motes. Note: Deployments in areas with weak cellular strength could reduce battery life. |
||||
Alarm Notification Latency | Logging interval plus 2–4 minutes, typical | ||||
Enclosure Access | Hinged door secured by two latches with eyelets for use with user-supplied padlocks | ||||
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range | ||||
Materials | Outer enclosure: Polycarbonate/PBT blend with brass inserts; Interior: Polycarbonate/PBT; Gasket: Silicone foam; Cable channel: Santoprene™ TPE; U-Bolts (not included): Steel with zinc dichromate finish | ||||
Dimensions | 19.95 x 13.68 x 7.49 cm (7.85 x 5.39 x 2.95 in.); see diagrams at left | ||||
Weight | 678 g (23.9 oz) | ||||
Mounting | Optional U-bolts are compatible with masts up to 4.14 cm (1.63 in.) mast diameter; can also be mounted with zip ties or mounted to a flat surface with screws | ||||
Environmental Rating | Weatherproof enclosure, NEMA 4X and IP66 (requires proper installation of cable channel system) | ||||
Wireless Radio | GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz UMTS/HSPA+: Seven band 800/850/900/1800/1900/2100 MHz LTE: Twelve Band 700/800/850/900/1800/1900/2100/2600 MHz |
||||
Antenna | 4G LTE | ||||
![]() |
Federal Communication Commission | ||||
![]() |
European Union Compliance | ||||
![]() |
Australia and New Zealand Compliance | ||||
![]() |
Taiwan NCC Mark | ||||
Manager | |||||
Operating Range | -25° to 60°C (-13° to 140°F) | ||||
Radio Power | 12.6 mW (+11 dBm) non-adjustable | ||||
Transmission Range | Reliable connection to 457.2 m (1,500 ft) line of sight at 1.8 m (6 ft) high Reliable connection to 609.6 m (2,000 ft) line of sight at 3 m (10 ft) high |
||||
Wireless Data Standard | IEEE 802.15.4 | ||||
Radio Operating Frequencies |
RX210x-922: 916–924 MHz |
||||
Modulation Employed | OQPSK (Offset Quadrature Phase Shift Keying) | ||||
Data Rate | Up to 250 kbps, non-adjustable | ||||
Duty Cycle | <1% | ||||
Maximum Number of Motes | 50 motes per one HOBOnet wireless sensor network | ||||
Power Source | Powered by the station | ||||
Dimensions | Mote: 16.2 x 8.59 x 4.14 cm (6.38 x 3.38 x 1.63 inches) Cable length: 2 m (6.56 ft) |
||||
Weight | 159 g (5.62 oz) | ||||
Materials | PCPBT, silicone rubber seal | ||||
Environmental Rating | IP67, NEMA 6 |